Product Details
+
Product Attribute | Attribute Value |
---|---|
Configuration | Enclosed |
Efficiency | 86 % |
Frequency, Input | 47-63 Hz |
Height | 1.4" (35.6mm) |
Input Voltage | 100 VAC ; 110 VAC ; 115 VAC ; 120 VAC ; 127 VAC ; 190 VAC ; 200 VAC ; 220 VAC ; 230 VAC ; 240 VAC |
Length | 3.9" (99.06mm) |
Line Regulation | 96 mV |
Load Regulation | 192 mV |
Mounting Type | Panel Mount |
Number of Outputs | 1 Output |
Operating Temperature | –25 to 70 degree C |
Operation | PFC |
Output Current | 2.2 A |
Output Power | 52.8 W |
Output Voltage | 24 VDC |
Power Rating | 53 Watts |
Primary Type | AC-DC |
Product Header | LS Series General Purpose Power Supply |
Ripple, Rejection | 120 |
Series | |
Special Features | 3 Year Warranty |
Storage Temperature | -40 to 85 degree C |
Type | Embedded |
Voltage, Adjustment Range | 22.00-27.20 |
Voltage, Input Range | 86-264 VAC |
Weight | 12.5 Ozs. |
Width | 3.8" (96.5mm) |